VEHICLES BY MAKE |
|
ACURA | 47,544 |
AUDI | 18,348 |
BMW | 87,380 |
BUICK | 132,824 |
CADILLAC | 87,347 |
CHEVROLET | 329,868 |
CHEVROLET TRUCK | 572,597 |
CHRYSLER | 188,356 |
DAEWOO | 855 |
DODGE | 98,568 |
DODGE TRUCK | 297,601 |
EAGLE | 432 |
FORD | 250,829 |
FORD TRUCK | 558,833 |
GEO | 4,302 |
GMC LIGHT DUTY | 171,430 |
HONDA | 334,653 |
HUMMER | 7,268 |
HYUNDAI | 116,926 |
INFINITI | 26,134 |
ISUZU | 7,776 |
JAGUAR | 4,534 |
JEEP | 179,058 |
KIA | 87,448 |
LAND ROVER | 6,568 |
LEXUS | 66,411 |
LINCOLN | 51,435 |
MAZDA | 76,495 |
MERCEDES-BENZ | 43,472 |
MERCURY | 71,326 |
MINI | 8,884 |
MITSUBISHI | 41,552 |
NISSAN | 240,310 |
OLDSMOBILE | 28,072 |
PLYMOUTH | 7,358 |
PONTIAC | 137,999 |
PORSCHE | 5,263 |
SAAB | 7,971 |
SATURN | 62,286 |
SCION | 11,520 |
SMART | 1,079 |
SUBARU | 38,110 |
SUZUKI | 14,319 |
TOYOTA | 450,114 |
VOLKSWAGEN | 67,077 |
VOLVO | 24,362 |
Total: | 5,072,894 |
VEHICLE TYPES |
|
Basic Sporty Classification | 307,525 |
Luxury / Upper Sporty Classification | 536,818 |
Mini-Van Classification | 358,265 |
Regular Classification (Mid-size / Small) | 916,891 |
Sport Utility Vehicle Classification | 1,432,229 |
Truck Classification | 1,624,706 |
Upper Classification (Mid-size / Large) | 1,148,625 |
Total: | 6,325,059 |
DOWNLOADS: |
Plans To Buy Vehicle – By Make Model Year |
Plans To Buy Vehicle – Vehicle Types |
Plans To Buy Vehicle – By Make |
![]() ![]() |